Technology is at the up right priorirty here
| Sr. | Manufacturer | Machinary Name | Make In | Qty. | Size |
|---|---|---|---|---|---|
| 1 | KONICA MINOLA | PROOFER (CMYK) | JAPAN | 1 | 13" x 39" |
| 2 | HEIDELBERG | POLAR N115 HIGH SPEED CUTTER | GERMANY | 1 | 45" |
| 3 | HEIDELBERG | CTP - SUPRASETTER WITH RAPTOR PRO - 85 T | GERMANY | 1 | 41" |
| 4 | MEMORY | PLAT BACKING | INDIA | 1 | 45" |
| 5 | IHARA | PLATE READER FOGRA 39 & ISO 12647-2 INTERNATIONAL PRINT QUALITY | JAPAN | 1 | |
| 6 | IHARA | SPECTRO DENSITOMETER S 900 USUAL STANDARD UCR-GCR COLOUR SEPARATIONS | JAPAN | 1 | |
| 7 | PROTECK | PLATE EXPOZER | INDIA | 1 | 28" x 40" |
| 8 | NEW POWER | DUMMY MAKER | CHINA | 1 | |
| 9 | WMS | RULL BENDER | CHINA | 1 | |
| 10 | BAKER | MICRO METER | JAPAN | 1 | |
| 11 | LINUX | BS TESTER | INDIA | 1 | |
| 12 | LINUX | GSM CHECKER | INDIA | 1 | |
| 13 | INK MIXER | INDIA | 1 |
| Sr. | Manufacturer | Machinary Name | Make In | Qty. | Size |
|---|---|---|---|---|---|
| 1 | HEIDELBERG | CD - 102 UV | GERMANY | 1 | 28" x 40" |
| 2 | HEIDELBERG | CD-74 | GERMANY | 1 | 20" x 28" |
| 3 | HEIDELBERG | SM-102 | GERMANY | 1 | 28" x 40" |
| 4 | HEIDELBERG | SM 72 | GERMANY | 1 | 20" x 28" |
| 5 | HEIDELBERG | SORK | GERMANY | 2 | 19" x 25" |
| 6 | KONICA MINOLA | PROOFER (CMYK) | JAPAN | 1 | 13" x 39" |
| 7 | NATRAJ | FLEXO PRINT | INDIA | 1 | 55" |
| Sr. | Manufacturer | Machinary Name | Make In | Qty. | Size |
|---|---|---|---|---|---|
| 1 | HEIDELBERG | POLAR 115 AUTOMATIC CUTTING | GERMANY | 1 | 45" |
| 2 | PROTECK | PC - 115.S AUTOMATIC CUTTING | INDIA | 1 | 45" |
| 3 | XING XING | ZFM-1080BN AUTOMATIC SHEET LAMINATION WITH HOT KNIFE TECHNOLOGY | CHINA | 1 | 41" x 41" |
| 4 | SAKURAI | AUTOMATIC DIGITAL COLD FOIL STAMPING AND SPOT UV | JAPAN | 1 | 28" x 41" |
| 5 | HEIDELBERG | FULLY AUTOMATIC STRACHER COTTING | GERMANY | 1 | 28" x 40" |
| 6 | HEIDELBERG | FULLY AUTOMATIC U.V. COTTING | GERMANY | 1 | 28" x 40" |
| 7 | HEIDELBERG | AUTO SPOT UV | GERMANY | 1 | |
| 8 | HEIDELBERG | CYLINDER SBB HOT FOIL STAMPING | GERMANY | 1 | |
| 9 | HEIDELBERG | PERFECT BINDING EUROBIND PUR 600 | GERMANY | 1 | |
| 10 | HEIDELBERG | AUTOMATIC STAHLFOLEDER KHC 78 | GERMANY | 1 | |
| 11 | KOMORI | FULLY AUTOMATIC STRACHER COTTING | JAPAN | 1 | 20" x 28" |
| 12 | KOMORI | FULLY AUTOMATIC U.V. COTTING | JAPAN | 1 | 20" x 28" |
| 13 | GRAFICA | AUTO SPOT UV | INDIA | 1 | |
| 14 | WELBOND | PERFECT PIN | INDIA | 1 | |
| 15 | HOONER | LOOP PIN | INDIA | 1 | |
| 16 | HOONER | CENTER PIN | INDIA | 1 | |
| 17 | MEMORY | AUTO - LEARNING | INDIA | 1 | 28" |
| 18 | P S GRAPHICS | ROLL TO ROLL COLD LAMIANTION (WITH SEPARATOR) | INDIA | 1 | 32" |
| 19 | P S GRAPHICS | HOT AND COLD LAMIANTION (WITH SEPARATOR) | INDIA | 2 | 32" |
| 20 | P S GRAPHICS | COLD AND WINDOW LAMINATION | INDIA | 1 | 32" |
| 21 | CROSOGRAPH | EMBOSSING | INDIA | 1 | 28" x 40" |
| Sr. | Manufacturer | Machinary Name | Make In | Qty. | Size |
|---|---|---|---|---|---|
| 1 | BOBST | NOVACUT 106 3.0 AUTOPLATEN PRESS WITH INLINE STRIPPING SWISS | SWITZERLAND | 1 | 28" x 40" |
| 2 | BOBST | NOVAFOLD 110 A2 WITH 4 & 6 CORNER APPLICATION SWISS | SWITZERLAND | 1 | 28" x 40" |
| 3 | MAXIMA - EXB - 35 | AUTOMATIC DIE PUNCHING | INDIA | 1 | 25" x 36" |
| 4 | FMZ - 1260 | SUBA AUTO - LAMINATOR | CHINA | 1 | 1260 x 1250 |
| 5 | CROSOGRAPH | MANUAL DIE PUNCHING | INDIA | 12 | 28" x 40" |
| 6 | NATRAJ | CORRUGATION (NF, EF, FF ) | INDIA | 4 | 52" |
| 7 | VIJYA Automatic | AUTOMATIC GLUER PASTING (CARTOON) | INDIA | 3 | 36" |
| 8 | VIJYA | Window Patcher | INDIA | 1 | |
| 9 | VIJYA | Liner Cartoons | INDIA | 1 | |
| 10 | LNL | LASER CUTTING TUBE | GERMANY | 1 | |
| 11 | TECHNO CUT | REEL CUTTER | INDIA | 3 | 52" |
| 12 | NATRAJ | LINNER PASTING | INDIA | 2 | 86" |
| 13 | NATRAJ | SCORING | INDIA | 1 | 90" |
| 14 | NATRAJ | SLOTING | INDIA | 1 | 92" |
| 15 | ASSOIATED ENTERPRISE | LINNER PASTING | INDIA | 4 | 75" |
| 16 | FAIRDEAL | STEECHING | INDIA | 7 | 38" |












